SIZE GUIDE

Men's Tops & Activewear
US Size Chest (in) Neck (in) Sleeve Length (in)
S 36–38 14.5–15.0 32–33
M 39–41 15.5–16.0 33–34
L 42–44 16.5–17.0 34–35
XL 45–48 17.5–18.0 35–36
XXL 49–52 18.5–19.0 36–37
Men's Jeans & Pants
US Size Waist (in) Hip (in) Inseam (in)
28 28 34–36 30–32
30 30 36–38 32–33
32 32 38–40 32–34
34 34 40–42 33–34
36 36 42–44 34–35
38 38 44–46 34–36
Women's Tops & Activewear
US Size Bust (in) Waist (in) Hip (in)
XS 32–34 26–28 34–36
S 34–36 28–30 36–38
M 36–38 30–32 38–40
L 38–40 32–34 40–42
XL 40–42 34–36 42–44
XXL 42–44 36–38 44–46
Women's Jeans & Pants
US Size Waist (in) Hip (in) Inseam (in)
2 26 36 30–31
4 27 37 30–32
6 28 38 31–32
8 29 39 32–33
10 30 40 32–34
12 32 42 33–34
14 34 44 34–35
Kids Clothing (2–12 Years)
US Size Height (in) Chest (in) Waist (in)
2T 33–35 21–22 20–21
3T 36–38 22–23 21–22
4T 39–41 23–24 22–23
5 / XS 42–44 24–25 23–24
6 / S 45–47 25–26 24–25
7 / M 48–50 26–27 25–26
8 / L 51–53 27–28 26–27
10 / XL 54–57 28–30 27–28
12 / XXL 58–61 30–32 28–30
Baby & Infant Clothes (0–24 Months)
US Size Height (in) Weight (lbs) Chest (in)
0–3M 18–24 5–12 16–17
3–6M 24–27 12–16 17–18
6–9M 27–29 16–20 18–19
9–12M 29–31 20–24 19–20
12–18M 31–33 24–27 20–21
18–24M 33–35 27–30 21–22

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style and fabric stretch.
* Baby sizes are based on height and weight for best fit.